
Serrated retaining anchor FB-Z with adjustment
Your advantages at a glance:
- The MOSO serrated retaining anchor is available as standard, as well as in customised sizes and versions
- With our high-speed milling cutter, we have the technology to produce extremely precise
and geometrically accurate toothing for an optimum frictional connection. Stamped toothings are often a problem! - We can manufacture the fastening ends of the serrated retaining anchors in a variety of ways: with hammer head or T-head or with a connecting hole for insertion of an anchor
Use and application
- As retaining anchors on elements for precast concrete components against tipping
- As load-bearing connection for smaller precast concrete components
- For the adjustment of wall clearance or the exact height measurement
- Their use in conjunction with MBA anchor rails on both sides enables three-dimensional adjustment
Different types enable fastenings in virtually all building situations.
Different fastening lengths, load cross-sections (3.5 – 7.0 kN) or versions with hammer head/T-head or for anchor fastening,
can be produced at short notice so that you will quickly have the right serrated retaining anchor for any application.
Show tables
| Type | Dimensions | Type | Dimensions |
|---|---|---|---|
| Flat steel (part 1): | Mandrel (part 1.1): | ||
| FB-ZK-100-3.5 | 30/5...165 mm | MANDREL1416 d = | 14/164 mm (FB-ZA) |
| FB-ZK-150-3.5 | 30/5...215 mm | MANDREL1416 d = | 14/164 mm (FB-ZA) |
| FB-ZK-200-3.5 | 30/5...265 mm | MANDREL1416 d = | 14/164 mm (FB-ZA) |
| FB-ZK-250-3.5 | 30/5...315 mm | MANDREL1416 d = | 14/164 mm (FB-ZA) |
| FB-ZK-300-3.5 | 30/5...365 mm |
toothed washer (part 2):
We are also happy to supply | |
| FB-ZK-100-7.0 | 30/5...165 mm | ||
| FB-ZK-150-7.0 | 30/5...215 mm | ||
| FB-ZK-200-7.0 | 30/5...265 mm | ||
| FB-ZK-250-7.0 | 30/5...315 mm | ||
| FB-ZK-300-7.0 | 30/5...365 mm | ||
| FB-ZA-100-3.5 | 30/5...165 mm | ||
| FB-ZA-150-3.5 | 30/5...215 mm | ||
| FB-ZA-200-3.5 | 30/5...265 mm | ||
| FB-ZA-250-3.5 | 30/5...315 mm | ||
| FB-ZA-300-3.5 | 30/5...365 mm | ||
| FB-ZA-100-7.0 | 30/5...165 mm | ||
| FB-ZA-100-7.0 | 30/5...215 mm | ||
| FB-ZA-100-7.0 | 30/5...265 mm | ||
| FB-ZA-100-7.0 | 30/5...315 mm | ||
| FB-ZA-100-7.0 | 30/5...365 mm | ||










