
Connection masonry with wall anchors
Accessories and versions MA-A
Masonry connections are a simple matter with the MOSO wall anchors type MA-A.
The connection is made with the aid of rails permitting infinite adjustment.
This largely prevents the formation of settelment cracks in the masonry.
Different types of rail allow these anchors to be used in a large variety of applications, including horizontal connections for masonry facework.

View tables
| Type / Version | Distance/ | Length L | Width B | Material | Use | |
|---|---|---|---|---|---|---|
|
| 20 - 40 | 85 | 25 |
Stainless steel or hot-dip galvanized |
For fascia holder type HV-A | |
| 40 -80 | 120 | 25 | ||||
| 85 - 140 | 180 | 25 | ||||
![]() | 20 - 40 | 85 | 150 | |||
| 40 - 80 | 120 | 150 | ||||
| 85 - 140 | 180 | 150 | ||||
![]() | 20 - 40 | 85 | 300 | |||
| 40 - 80 | 120 | 300 | ||||
| 85 - 140 | 180 | 300 | ||||
![]() | 20 - 40 | 135 | 25 | |||
| 40 - 80 | 185 | 25 | ||||
| 85 - 140 | 270 | 25 | ||||
| Values apply for face bricks 115mm thick. | ||||||
| Type | Version | Use |
|---|---|---|
|
| A4 or hot-dip galvanized, | Cemented into |
![]() | A4 or hot-dip galvanized, | Cemented into |
![]() | A4 or hot-dip galvanized, | Welded onto |
![]() | A4 or hot-dip galvanized, | Retroactively dowelled |
| Subject |
|---|
| Individual evidence of attachment in the anchorage base:
|















