
For supporting walls round corners
Angle-bracket anchor WK-E
Your advantages at a glance:
- No interfering connecting plates in the area of the masonry, so no need for any additional brick cutting
- Many of the components for the MOSO angle bracket anchors are prefabricated; only the connecting plate (central metal component) and the length of the angle need to be cut to size on-site to suit the specific fastening situation (wall clearance, wall length, height). Our high-capacity laser systems (up to 6 kW) cut the connecting plates in seconds, incl. the position inscription.
- Each angle element is labelled with assembly instructions and job and position number
- Wall clearances greater than 200 mm are also possible for increased thermal insulation. As well as our MOSO support brackets, we will also obtain specific approval for our air gap wire anchor based on DIN 1053
- We also supply the matching, approved air gap wire anchors at low cost

View tables
| Type / Version | Load stage | 3,5 kN/back | 7,0 kN/back | 10,5 kN/back | |||
|---|---|---|---|---|---|---|---|
| Distance/wall | Cantilever length K | Bracket height x | Cantilever length K | Bracket height x | Cantilever length K | Bracket height x | |
|
| 20 - 50 | 130 | 150 | 130 | 200 | 130 | 250 |
| 40 - 70 | 150 | 150 | 150 | 200 | 150 | 250 | |
| 60 - 90 | 170 | 150 | 170 | 200 | 170 | 250 | |
| 80 - 110 | 190 | 150 | 190 | 200 | 190 | 250 | |
| 100 - 130 | 210 | 150 | 210 | 200 | 210 | 250 | |
| 120 - 150 | 230 | 175 | 230 | 250 | 230 | 300 | |
| 140 - 170 | 250 | 175 | 250 | 250 | 250 | 300 | |
| 160 - 190 | 270 | 175 | 270 | 250 | 270 | 300 | |
| 180 - 200 | 290 | 175 | 290 | 250 | 290 | 300 | |
| Wall clearances greater than 200 mm available on request | |||||||
| Bracket width | W | 100 | 100 | 100 | |||
| Bracket length | L | up to 4000 | up to 4000 | up to 4000 | |||
| Max. size of fastener | up to M12 | up to M12 | up to M16 | ||||
| Shear connector for uncracked concrete | UPAT UKA3 M10x165 | UPAT UKA3 M12x190 | UPAT UKA3 M16x215 | ||||
| Shear connector for cracked | Fischer FHB II-AS M10x60/60 | Fischer FHB II-AS | Fischer FHB II-AS M16x95/60 | ||||
| HK-screw on supporting anchor rail in | MHK 38/17 M12x80 | MHK 50/30 M12x80 | MHK 50/30 M16x100 | ||||
| Values apply for facing bricks 115 mm thick with a superimposed load < 2 storeys, otherwise the anchors must be adapted in accordance with DIN 1053. Other dimensions on request | |||||||
| Superimposed | Load | Bracket length, | Load stage | Arrangement | |
|---|---|---|---|---|---|
| < 1,50 | < 3,105 | 1000 mm/2R | 3,5 | 325 / 350 / 325 | |
| < 2,00 | < 4,140 | 1000 mm/2R | 3,5 | 325 / 350 / 325 | |
| < 3,00 | < 6,210 | 1000 mm/2R | 7,0 | 325 / 350 / 325 | |
| < 4,50 | < 9,315 | 1100 mm/2R | 7,0 | 350 / 400 / 350 | |
| < 6,00 | < 12,420 | 1100 mm/2R | 7,0 | 350 / 400 / 350 | |
| < 9,00 | < 18,630 | 1200 mm/2R | 10,5 | 375 / 450 / 375 | |
| (Assuming a 115 mm wide facing brick with γ=18kN/m³. | |||||
| Subject |
|---|
| Individual evidence of attachment in the anchorage base:
|
| Abutments for suspended facework: |
| Installation instructions: |









