
For attachment on concrete floors
Angle-bracket anchor WK-O
Your advantages at a glance:
- Type WK-O lets you react flexibly if the cement is not high enough or reinforcement rods make drilling too difficult
- The flat, slim design of the tie member generally facilitates subsequent work on flooring, particularly as, in dry interior areas, a low-cost anchor made of standard steel can be used
- Wall clearances greater than 200 mm are also possible for increased thermal insulation. As well as our MOSO support brackets, we will also obtain specific approval for our air gap wire anchor based on DIN 1053
- We also supply the matching, approved air gap wire anchors at low cost

View tables
| Type / Version | Load stage | 3,5 kN/back | 7,0 kN/back | 10,5 kN/back | |||
|---|---|---|---|---|---|---|---|
| Distance/wall | Cantilever length K | Bracket height x | Cantilever length K | Bracket height x | Cantilever length K | Bracket height x | |
|
| 20 - 50 | 130 | 150 | 130 | 200 | 130 | 250 |
| 40 - 70 | 150 | 150 | 150 | 200 | 150 | 250 | |
| 60 - 90 | 170 | 150 | 170 | 200 | 170 | 250 | |
| 80 - 110 | 190 | 150 | 190 | 200 | 190 | 250 | |
| 100 - 130 | 210 | 150 | 210 | 200 | 210 | 250 | |
| 120 - 150 | 230 | 150 | 230 | 200 | 230 | 250 | |
| 140 - 170 | 250 | 150 | 250 | 200 | 250 | 250 | |
| 160 - 190 | 270 | 150 | 270 | 200 | 270 | 250 | |
| 180 - 200 | 290 | 150 | 290 | 200 | 290 | 250 | |
| Wall clearances greater than 200 mm available on request | |||||||
| Bracket width | W | 100 | 100 | 100 | |||
| Bracket length | L | up to 4000 | up to 4000 | up to 4000 | |||
| Max. size of fastener | up to M12 | up to M12 | up to M16 | ||||
| Shear connector for uncracked concrete | UPAT UKA3 M10x130 | UPAT UKA3 M12x160 | UPAT UKA3 M16x190 | ||||
| Shear connector for cracked | Fischer FHB II-AS | Fischer FHB II-AS | Fischer FHB II-AS | ||||
| HK-screw on supporting anchor rail in | MHK 38/17 M12x40 | MHK 50/30 M12x40 | MHK 50/30 M12x80 | ||||
| Values apply for facing bricks 115 mm thick with a superimposed load < 2 storeys, otherwise the anchors must be adapted in accordance with DIN 1053 Other dimensions on request | |||||||
| Superimposed | Load | Bracket length, | Load stage | Arrangement | |
|---|---|---|---|---|---|
| < 1,50 | < 3,105 | 2000 mm/2R | 3,5 | 500 / 1000 / 500 | |
| < 2,00 | < 4,140 | 1500 mm/2R | 3,5 | 250 / 1000 / 250 | |
| < 3,00 | < 6,210 | 1750 mm/2R | 7,0 | 375 / 1000 / 375 | |
| < 4,50 | < 9,315 | 1500 mm/2R | 7,0 | 250 / 1000 / 250 | |
| < 6,00 | < 12,420 | 1000 mm/2R | 7,0 | 250 / 500 / 250 | |
| < 9,00 | < 18,630 | 1000 mm/2R | 105 | 250 / 500 / 250 | |
| < 12,00 | < 24,840 | 750 mm/2R | 10,5 | 187,5 / 375 / 187,5 | |
| (Assuming a 115 mm wide facing brick with γ=18kN/m³. Note individual evidence of attachment!) | |||||
| Subject |
|---|
| Individual evidence of attachment in the anchorage base:
|
| Abutments for suspended facework: |









