
Always well supported
Angled supports WA-Ü/WA-Z
The MOSO angled support type WA-Ü spans the opening for a lintel.
Additional attachment is not required, as the angled bar is merely laid onto the masonry.
The MOSO angled support type WA-Z is used as intermediate bracket for a support with single-bracket anchors and makes it possible to vary the spacing between anchors through its different lengths.
Your advantages at a glance:
- Our constant stock of standard profile sizes in fixed lengths ensures fast availability
- Quick and cost-effective to install as no additional fastening required
- No thermal bridge to bearing masonry or concrete in the setting base
- Brick underside of stretcher course concealed from view

View tables
| Type / Version | Profile (bracket height / bracket thickness) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superimposed load (m) | ||||||||||||||
|
| lw | L (mm) | 0,5 | 0,75 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,25 | 2,5 | 2,75 | >2,75 | hG (m) |
| 0,76 | 950 | 30/3 | 40/3 | 50/3 | 30/3 | 30/3 | 30/3 | 30/3 | 30/3 | 30/3 | 30/3 | 30/3 | 1,01 | |
| 0,885 | 1100 | 40/3 | 50/3 | 50/3 | 60/3 | 40/3 | 40/3 | 40/3 | 40/3 | 40/3 | 40/3 | 40/3 | 1,12 | |
| 1,01 | 1200 | 40/3 | 50/3 | 60/3 | 60/3 | 50/3 | 50/3 | 50/3 | 50/3 | 50/3 | 50/3 | 50/3 | 1,23 | |
| 1,135 | 1350 | 50/3 | 60/3 | 70/3 | 70/3 | 70/4 | 60/3 | 60/3 | 60/3 | 60/3 | 60/3 | 60/3 | 1,34 | |
| 1,26 | 1450 | 50/3 | 60/3 | 70/3 | 70/4 | 80/4 | 60/4 | 60/4 | 60/4 | 60/4 | 60/4 | 60/4 | 1,45 | |
| 1,385 | 1600 | 60/3 | 70/3 | 70/3 | 80/4 | 80/4 | 90/4 | 70/4 | 70/4 | 70/4 | 70/4 | 70/4 | 1,55 | |
| 1,51 | 1700 | 60/3 | 70/3 | 70/3 | 80/4 | 90/4 | 90/5 | 80/4 | 80/4 | 80/4 | 80/4 | 80/4 | 1,66 | |
| 1,76 | 1950 | 70/3 | 80/4 | 80/4 | 90/4 | 110/5 | 110/5 | 110/5 | 90/5 | 90/5 | 90/5 | 90/5 | 1,88 | |
| 2,01 | 2200 | 90/4 | 100/5 | 110/5 | 110/5 | 110/6 | 120/6 | 110/8 | 120/8 | 110/5 | 110/5 | 110/5 | 2,09 | |
| 2,26 | 2450 | 90/5 | 110/5 | 110/6 | 120/6 | 120/8 | 120/8 | 130/8 | 130/8 | 130/8 | 120/6 | 120/6 | 2,31 | |
| Bracket width for a 115 mm wide facing brick | 90 - 100 | |||||||||||||
| Bracket width for a 100 mm wide facing brick | 95 | |||||||||||||
| Bracket width for a 90 mm wide facing brick | 90 | |||||||||||||
| (Chart count on 115 mm width, facing brick with γ=18kN/m³ basis of calculation: DIN 18800 and DIN 1053) Other dimensions on request | ||||||||||||||
| Type / Version | Intermediate bracket | Anchor spacing ak (m) | Used with single-bracket anchor type |
|---|---|---|---|
|
| WA-Z-95 / 50 / 3-980 WA-Z-95 / 30 / 3-730 WA-Z-95 / 20 / 2-480 WA-Z-95 / 20 / 2-360 | 1,000 0,750 0,500 0,375 |
EK-U, -A, -E, -M |
| Subject |
|---|
| Lintel formation with MOSO accessories DB • GH • HB • GB • TA |










