
Universal anchor for prefabricated parts
Attachments for prefabricated parts FB-U
Your advantages at a glance:
- Constant stock of standard sizes for fast delivery
- Adjustable in height and depth, thus allowing horizontal movement so that the lintel can be precisely aligned
- Wall clearances greater than 200 mm are also possible for increased thermal insulation. As well as our MOSO support brackets, we will also obtain specific approval for our air gap wire anchor based on DIN 1053
- The matching approved air gap wire anchor for further masonry work is included in delivery
Product information
| 3,5kN - 25,0kN |

View tables
| Type / Version | Load stage | 3,5 kN | 7,0 kN | 10,5 kN | |||
|---|---|---|---|---|---|---|---|
| Distance/wall | Cant.r length K | Bra. height x | Cant. length K | Bra. height x | Cant. length K | Bra. height x | |
|
| 20 - 50 | 130 | 150 | 130 | 200 | 130 | 250 |
| 40 - 70 | 150 | 150 | 150 | 200 | 150 | 250 | |
| 60 - 90 | 170 | 150 | 170 | 200 | 170 | 250 | |
| 80 - 110 | 190 | 150 | 190 | 200 | 190 | 250 | |
| 100 - 130 | 210 | 150 | 210 | 200 | 210 | 250 | |
| 120 - 150 | 230 | 175 | 230 | 250 | 230 | 300 | |
| 140 - 170 | 250 | 175 | 250 | 250 | 250 | 300 | |
| 160 - 190 | 270 | 175 | 270 | 250 | 270 | 300 | |
| 180 - 200 | 290 | 175 | 290 | 250 | 290 | 300 | |
| Wall clearances greater than 200 mm available on request | |||||||
| Bearing panel | W / L / S | 80/80/4 mit 2 LL 11x50 | 80/80/6 mit 2 LL 13x50 | 80/80/8 mit 2 LL 13x50 | |||
| Max. size of fastener | up to M12 | up to M12 | up to M16 | ||||
| Shear connector for uncracked concrete | UPAT UKA3 M10x165 | UPAT UKA3 M12x190 | UPAT UKA3 M16x215 | ||||
| Shear connector for cracked concrete | Fischer FHB ll-AS M10x60/60 | Fischer FHB ll-AS M12x75/60 | Fischer FHB ll-AS M16x95/60 | ||||
| HK screw on supporting anchor rail in | MHK 38/17 M12x80 | MHK 50/30 M12x80 | MHK 50/30 M16x100 | ||||
| Values apply for facing bricks 115mm thick with a suprimposed load < 2 storeys. Otherwise the anchors must be adapted in accordance with DIN 1053 Other dimensions on request | |||||||
| Installed part Lintel | Screws | Washers | Nuts |
|---|---|---|---|
| MBA 28/15 ES | 2x MHK 28/15 M10x30 | 2x DIN 9021 für M10 | 2x DIN 934 für M10 |
| MBA 38/17 ES | 2x MHK 38/17 M10x30 | 2x DIN 9021 für M10 | 2x DIN 934 für M10 |
| MBA 50/31 ES | 2x MHK 50/30 M12x40 | 2x DIN 125 für M12 | 2x DIN 934 für M12 |
| GB Typ4 M8* | - | 2x DIN 9021 für M8 | 2x DIN 934 für M8 |
| GB Typ4 M10* | - | 2x DIN 9021 für M10 | 2x DIN 934 für M10 |
| GB Typ4 M12* | - | 2x DIN 125 für M12 | 2x DIN 934 für M12 |
| *not included in Approval Z-21.4-1907 | |||
| Subject |
|---|
| Lintel formation with MOSO accessories DB•GH•HB•GB•TA |
| Individual evidence of attachment in anchorage base
|
| Installation instructions |
| Principles for dimensioning masonry support |









