
Retainer for fascia facing
Horizontal connectors HV-A
Your advantages at a glance:
- The MOSO HV-A is ideal for use in the parapet area due to its ability to adapt to the thermal movement of the facing shell; the C rail allows unrestricted upward and downward movement of the masonry connection anchor
- Wall clearances greater than 200 mm are also possible for increased thermal insulation. As well as our MOSO support brackets, we will obtain specific approval for our air gap wire anchor, based on DIN 1053, underneath this fastening

View tables
| Type / Version | Length L | 600 | 850 | 1100 |
|---|---|---|---|---|
| Distance/wall | Wall anchor | Wall anchor | Wall anchor | |
|
| 80 - 110 | 3 x MA-A-085-A4 | 4 x MA-A-085-A4 | 5 x MA-A-085-A4 |
| 90 - 145 | 3 x MA-A-12-A4 | 4 x MA-A-120-A4 |
| |
| 145 - 200 | 3 x MA-A-180-A4 | 4 x MA-A-180-A4 | 5 x MA-A-180-A4 | |
| Wall clearances greater than 200 mm available on request | ||||
| Width | W | 75 | 75 | 75 |
| Max. size of fastener | bis M12 | bis M12 | bis M12 | |
| Shear connector for uncracked concrete | UPAT UKA3 M10x130 | UPAT UKA3 M10x130 | UPAT UKA3 M12x160 | |
| Verbundanker für gerissenen Beton | Fischer FHB ll-AS | Fischer FHB ll-AS | Fischer FHB ll-AS | |
| HK screw on supporting anchor rail in | MHK 38/17 M12x30 | MHK 38/17 M12x30
| MHK 38/17 M12x30 | |
| Values apply for facing bricks 115 mm thick and a building height <= 20m above ground, otherwise the anchors must be adapted in accordance with DIN 1053. Other dimensions on request | ||||
| Subject |
|---|
| Individual evidence of attachment in the anchorage base:
|











