
Cavity-wall tie for retroactive attachment
Horizontal connectors HV-L
The MOSO horizontal connector type HV-L is a cavity-wall tie for retroactively connecting double leaf masonry in accordance with DIN 1053.
It is not necessary to pull down the outer wall for rehabilition projects, as the old wall can be used for anchorage.
This anchor can also be used in difficult anchorage bases, provided that the loabearing capacity has been demonstrated by tensile testing.
Your advantages at a glance:
- Ideal for use in façade refurbishments, as the wire anchor with its bent eyelet can be combined with suitable anchors for the specific setting base
- Quick and easy installation
- Particularly suitable for large wall clearances
- Also available with thicker wire for greater compressive loads
Use and application
- For rehabilitation projects in which the old facework is not to be demolished
- Attachment with type SXS or FUR for concrete, natural stone and solid brick masonry.
- Attachment with type FUR or ULR also for cored brick, cavity blocks and solid materials with low compressive strength.
View tables
| Type / Version | Designation | Designation | Attachment | Anchorage | |
|---|---|---|---|---|---|
![]() | HV-LV-10-235 | HV-LV-10-275 | up to | 10 mm |
full brick |
| HV-LV-30-235 | HV-LV-30-275 | up to | 30 mm | ||
| HV-LV-50-235 | HV-LV-50-275 | up to | 50 mm | ||
| HV-LV-70-235 | HV-LV-70-275 | up to | 70 mm | ||
| HV-LV-90-235 | HV-LV-90-275 | up to | 90 mm | ||
| HV-LV-110-235 | HV-LV-110-275 | up to | 110 mm | ||
| HV-LV-130-235 | HV-LV-130-275 | up to | 130 mm | ||
| HV-LV-150-235 | HV-LV-150-275 | up to | 150 mm | ||
| HV-LV-180-235 | HV-LV-180-275 | up to | 180 mm | ||
| HV-LV-210-235 | HV-LV-210-275 | up to | 210 mm | ||
| HV-LL-10-235 | HV-LL-10-275 | up to | 10 mm |
perforated brick | |
| HV-LL-30-235 | HV-LL-30-275 | up to | 30 mm | ||
| HV-LL-45-235 | HV-LL-45-275 | up to | 45 mm | ||
| HV-LL-65-235 | HV-LL-65-275 | up to | 65 mm | ||
| HV-LL-90-235 | HV-LL-90-275 | up to | 90 mm | ||
| HV-LL-115-235 | HV-LL-115-275 | up to | 115 mm | ||
| HV-LL-130-235 | HV-LL-130-275 | up to | 130 mm | ||
| HV-LL-160-235 | HV-LL-160-275 | up to | 160 mm | ||
| HV-LL-230-235 | HV-LL-230-275 | up to | 230 mm | ||
| Note information in permit notices! Other dimensions on request | |||||
| Designation |
|---|
| Claw plate Ø 60 mm |
| Drip plate Ø 25 mm |
| Combifix Ø 60 mm |
| ISO-Clip Ø 60 mm |
| Subject |
|---|










