
For large lintel openings
MOSO perforated strip with Supporting anchors
Your advantages at a glance:
- Wide lintel openings for continuous windows or wide sliding doors, even in corner areas without pillars
- Support brackets in stock for all common wall clearances
Product information
|
Use and application
- • Supporting anchors allow the MOSO perforated strip to be used for clear widths > 2.51 metres.• The supporting anchors are in turn anchored in the concrete of the loadbearing wall by means of officially approved fastening elements.• Other bracket versions are possible.Contact our technical advisers for further information.• The intervals between supporting anchors must be selected in accordance with the planned masonry height.• A second layer of MOSO perforated strip is laid between 33 cm and 48 cm above the first layer.• Perforated binders installed at intervals of < 25 cm ensure a secure connection to the brick-on-edge or soldier course below.• Further information can be found in our installation instructions.Supporting anchors allow the MOSO perforated strip to be used for clear widths > 2.51 metres.
- The supporting anchors are in turn anchored in the concrete of the loadbearing wall by means of officially approved fastening elements.
- Other bracket versions are possible.Contact our technical advisers for further information.
- The intervals between supporting anchors must be selected in accordance with the planned masonry height.
- A second layer of MOSO perforated strip is laid between 33 cm and 48 cm above the first layer.
- Perforated binders installed at intervals of < 25 cm ensure a secure connection to the brick-on-edge or soldier course below.
- Further information can be found in our installation instructions.
Tabellen anzeigen
| Supporting anchor type EK-W | Load capacity | Other anchor versions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Distance from wall | Anchor designation EK-W | Cantilever length c | Center distance b | Distance from wall. | Anchor designation EK-W. | Cantilever length c | Center distance b | ||
| 1 – 3 | EK-W 110-3,5 | 11,0 | 15,0 | 9 – 11 | EK-W | 19,0 | 15,0 | ||
| 3 – 5 | EK-W 130-3,5 | 13,0 | 15,0 | 11 – 13 | EK-W | 21,0 | 15,0 | ||
| 5 – 7 | EK-W 150-3,5 | 15,0 | 15,0 | 13 – 15 | EK-W | 23,0 | 17,5 | ||
| 7 – 9 | EK-W 170-3,5* | 17,0 | 15,0 | 15 – 17 | EK-W | 25,0 | 17,5 | ||
| * from stock without obligation. | |||||||||
| Table of material required *1) per lintel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum width of opening IW (m) | ||||||||||
|
| ≤ 2,76 | ≤ 3,01 | ≤ 3,26 | ≤ 3,51 | ≤ 3,76 | ≤ 4,01 | ≤ 4,26 | ≤ 4,51 | ≤ 4,76 | ≤ 5,01 |
| Min.height of masonry nM [m] | 0,42 *2) - 1,0 | |||||||||
| Distance between anchors ak [m] | 1,0 | |||||||||
| Number of supporting anchors | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Cut perforated strip length [m] (2x) | 3,48 | 3,73 | 3,98 | 4,23 | 4,48 | 4,73 | 4,98 | 5,23 | 5,48 | 5,73 |
| Number of perforated binders (LB...) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Maximum width of opening IW (m) | ||||||||||
| ≤ 2,76 | ≤ 3,01 | ≤ 3,26 | ≤ 3,51 | ≤ 3,76 | ≤ 4,01 | ≤ 4,26 | ≤ 4,51 | ≤ 4,76 | ≤ 5,01 | |
| Min.height of masonry nM [m] | 1,0 - 1,60 | |||||||||
| Distance between anchors ak [m] | 0,75 | |||||||||
| Number of supporting anchors | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
| Cut perforated strip length [m] (2x) | 3,48 | 3,73 | 3,98 | 4,23 | 4,48 | 4,73 | 4,98 | 5,23 | 5,48 | 5,73 |
| Number of perforated binders (LB...) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| *1) On-site pinning for brick-on-edge and soldier courses, as well as lintel sheeting if applicable, must be included additionally. Order data: | ||||||||||





