
Scaffold anchors for masonry facades
Scaffold anchors GA-Q/GA-Z

View tables
| Type / Version | Load stage |
| 3,3 kN (GA-Q) | 5,0kN (GA-Z) | 8,0 kN (GA-Q) |
|---|---|---|---|---|---|
| Distance/wall | Cantilever length K | Width W | Length L | Width W | |
|
| 50 - 60 | 155 | 120 | 230 | 155 |
| 60 - 70 | 165 | 130 | 240 | 165 | |
| 70 - 80 | 175 | 136 | 250 | 175 | |
| 80 - 90 | 185 | 143 | 260 | 185 | |
| 90 - 100 | 195 | 150 | 270 | 195 | |
| 100 - 110 | 205 | 156 | 280 | 205 | |
| 110 - 120 | 215 | 163 | 290 | 215 | |
| 120 - 130 | 225 | 170 | 300 | 225 | |
| 130 - 140 | 235 | 177 | 310 | 235 | |
| 140 - 150 | 245 | 184 | 320 | 245 | |
| 150 - 160 | 255 | 191 | 330 | 255 | |
| 160 - 170 | 265 | 198 | 340 | 265 | |
| 170 - 180 | 275 | 205 | 350 | 275 | |
| 180 - 190 | 285 | 212 | 360 | 285 | |
| 190 - 200 | 295 | 219 | 370 | 295 | |
| Required eyebolt | M12 | M12 | M12 | ||
| Protective plug | grey Ø 20 mm | grey Ø 20 mm | grey Ø 20 mm | ||
| Max. size of fastener | up to M12 | up to M12 | up to M12 | ||
| Shear connector for cracked concrete | Fischer FHB ll-AS | - | Fischer FHB ll-AS | ||
| Walues apply for facing bricks 115 mm thick, load stage = permissible tensile force F I in accordance with DIN 4420, Part 3. Other dimensions on request | |||||
| Type | Load stage | Permissible transverse |
|---|---|---|
| GA-Q | 3,3 kN | 1,2 kN |
| GA-Z | 5,0 kN | 0 kN |
| GA-Q | 8,0 kN | 0,9 kN |
| Transverse force F II in accordance with DIN 4420, Part 3. | ||
| Subject |
|---|
| Individual evidence of attachment in the anchorage base:
|
Technical drawings

- MOSO scaffold anchor type Type GA-ZD.

- MOSO scaffold anchor type Type GA-ZD, top view.







