
Scaffold anchors for masonry facades
Scaffold anchors GA-Q/GA-Z

View tables
| Type / Version | Load stage |
| 3,3 kN (GA-Q) | 5,0 kN (GA-ZZ) | 5,0kN (GA-ZD) | 8,0 kN (GA-Q) |
|---|---|---|---|---|---|---|
| Distance/wall | Cantilever length K | Width W | Length L | Length L | Width W | |
|
| 50 - 60 | 155 | 120 | 155 | 265 | 155 |
| 60 - 70 | 165 | 130 | 165 | 275 | 165 | |
| 70 - 80 | 175 | 136 | 175 | 285 | 175 | |
| 80 - 90 | 185 | 143 | 185 | 295 | 185 | |
| 90 - 100 | 195 | 150 | 195 | 305 | 195 | |
| 100 - 110 | 205 | 156 | 205 | 315 | 205 | |
| 110 - 120 | 215 | 163 | 215 | 325 | 215 | |
| 120 - 130 | 225 | 170 | 225 | 335 | 225 | |
| 130 - 140 | 235 | 177 | 235 | 345 | 235 | |
| 140 - 150 | 245 | 184 | 245 | 355 | 245 | |
| 150 - 160 | 255 | 191 | 255 | 365 | 255 | |
| 160 - 170 | 265 | 198 | 265 | 375 | 265 | |
| 170 - 180 | 275 | 205 | 275 | 385 | 275 | |
| 180 - 190 | 285 | 212 | 285 | 395 | 285 | |
| 190 - 200 | 295 | 219 | 295 | 405 | 295 | |
| Required eyebolt | M12 | M12 | M12 | M12 | ||
| Protective plug | grey Ø 20 mm | grey Ø 20 mm | grey Ø 20 mm | grey Ø 20 mm | ||
| Max. size of fastener | up to M12 | up to M12 | up to M12 | up to M12 | ||
| Shear connector for uncracked concrete | UPAT UKA3 | UPAT UKA3 | UPAT UKA3 | |||
| Shear connector for cracked concrete | Fischer | Fischer | - | Fischer | ||
| Walues apply for facing bricks 115 mm thick, load stage = permissible tensile force F I in accordance with DIN 4420, Part 3. Other dimensions on request | ||||||
| Type | Load stage | Permissible transverse |
|---|---|---|
| GA-Q | 3,3 kN | 1,2 kN |
| GA-ZZ | 5,0 kN | 0 kN |
| GA-ZD | 5,0 kN | 0 kN |
| GA-Q | 8,0 kN | 0,9 kN |
| Transverse force F II in accordance with DIN 4420, Part 3. | ||
| Subject |
|---|
| Individual evidence of attachment in the anchorage base:
|
Technical drawings

- Type GA-ZD.

- Type GA-ZD, top view.

- Type GA-ZZ, top view.






