
For attachment to the anchor rail
Technical Details Fischer FHB II-AS
For the fixing in cracked concrete is the FHB II-AS by Fischer perfect.
For the first time is it possible to use the anchor optional for single applications with cartridge or series montage with injection cartridge.
We advise our montage set of cleaning, blow out and set adapter for an optimal inserting of the anchor.
View tables
| FHB ll M10 | FHB ll M12 |
FHB ll M16
| FHB ll M24 |
|---|---|---|---|
| Nominal drill diameter d0 (mm) | |||
| 10 | 12 | 16 | 25 |
| Depth of drilled hole h0 (mm) | |||
| 75 | 90 | 110 | 190 |
| Min. thickness of part hmin (mm) | |||
| 100 | 120 | 150 | 240 |
| Torque Tinst (Nm) | |||
| 15 | 30 | 50 | 80 |
| component | Type / Version |
Load stage
| Anchor | ak> | 25 cm | 50 cm | 75 cm | 100 cm |
|---|---|---|---|---|---|---|---|---|
| ar | FV | FV | FV | FV | ||||
|
150 mm | EK-U/-W-L | 3,5 | FHB ll-AS M10x60/60 A4 | 100 | 3,0 kN | 3,5 kN | 3,5 kN | 3,5 kN |
| WK-K | 3,5 | FHB ll-AS M10x60/60 A4 | 80 | 3,5 kN | 3,5 kN | 3,5 kN | 3,5 kN | |
| WK-O | 3,5 | FHB ll-AS M10x60/20 A4 | 300 | 2,7 kN | 3,5 kN | 3,5 kN | 3,5 kN | |
| WK-Z | 3,5 | FHB ll-AS M10x60/20 A4 | 130 | 3,5 kN | 3,5 kN | 3,5 kN | 3,5 kN | |
|
200 mm | WK-K | 5,0 | FHB ll-AS M10x60/60 A4 | 100 | 5,0 kN | 5,0 kN | 5,0 kN | 5,0 kN |
| EK-U/-W/-L | 7,0 | FHB ll-AS M12x75/60 A4 | 140 | 4,4 kN | 7,0 kN | 7,0 kN | 7,0 kN | |
| WK-K | 7,0 | FHB ll-AS M12x75/60 A4 | 120 | 7,0 kN | 7,0 kN | 7,0 kN | 7,0 kN | |
| WK-O | 7,0 | FHB ll-AS M12x75/25 A4 | 300 | 4,3 kN | 7,0 kN | 7,0 kN | 7,0 kN | |
| WK-Z | 7,0 | FHB ll-AS M12x75/25 A4 | 210 | 7,0 kN | 7,0 kN | 7,0 kN | 7,0 kN | |
|
240 mm | EK-U/-L | 10,5 | FHB ll-AS M16x95/60 A4 | 140 | 5,7 kN | 10,5 kN | 10,5 kN | 10,5 kN |
| WK-O | 10,5 | FHB ll-AS M16x95/30 A4 | 300 | 7,0 kN | 10,5 kN | 10,5 kN | 10,5 kN | |
| WK-Z | 10,5 | FHB ll-AS M16x95/30 A4 | 250 | 10,5 kN | 10,5 kN | 10,5 kN | 10,5 kN | |
| The values specified in the table apply for anchors with standard dimensions. | ||||||||
Installation
The first steps for the montage are
a) Drill hole, b) 2x blowing out, c) 2x cleaning, d) 2x blowing out












