
For attachment in cracked concrete
Technical Details Hilti HVZ-R
View tables
| HVZ | HVZ | HVZ | HVZ |
|---|---|---|---|
| Nominal drill diameter d0 (mm) | |||
| 12 | 14 | 18 | 18 |
| Depth of drilled hole h0 (mm) | |||
| 90 | 110 | 125 | 145 |
| Min. thickness of part hmin (mm) | |||
| 150 | 190 | 210 | 250 |
| Torque T inst (Nm) | |||
| 50 | 70 | 100 | 100 |
| component | Type / Version | Load stage | Anchor | ak> | 25 cm | 50 cm | 75 cm | 100 cm |
|---|---|---|---|---|---|---|---|---|
| ar | FV | FV | FV | FV | ||||
|
150 mm | EK-U/-W-L | 3,5 | HVZ-R M10x75/60 | 100 | 3,0 kN | 3,5 kN | 3,5 kN | 3,5 kN |
| WK-K | 3,5 | HVZ-R M10x75/60 | 80 | 3,5 kN | 3,5 kN | 3,5 kN | 3,5 kN | |
| WK-O | 3,5 | HVZ-R M10x75/30 | 300 | 2,5 kN | 3,5 kN | 3,5 kN | 3,5 kN | |
| WK-Z | 3,5 | HVZ-R M10x75/30 | 130 | 3,5 kN | 3,5 kN | 3,5 kN | 3,5 kN | |
|
200 mm | WK-K | 5,0 | HVZ-R M10x75/60 | 100 | 5,0 kN | 5,0 kN | 5,0 kN | 5,0 kN |
| EK-U/-W/-L | 7,0 | HVZ-R M12x95/60 | 140 | 4,1 kN | 7,0 kN | 7,0 kN | 7,0 kN | |
| WK-K | 7,0 | HVZ-R M10x75/60 | 120 | 7,0 kN | 7,0 kN | 7,0 kN | 7,0 kN | |
| WK-O | 7,0 | HVZ-R M12x95/25 | 300 | 4,0 kN | 7,0 kN | 7,0 kN | 7,0 kN | |
| WK-Z | 7,0 | HVZ-R M12x95/25 | 210 | 7,0 kN | 7,0 kN | 7,0 kN | 7,0 kN | |
|
240 mm | EK-U/-L | 10,5 | HVZ-R M16x105/60 | 140 | 5,0 kN | 9,5 kN | 10,5 kN | 10,5 kN |
| WK-O | 10,5 | HVZ-R M16x105/30 | 300 | 6,0 kN | 10,5 kN | 10,5 kN | 10,5 kN | |
| WK-Z | 10,5 | HVZ-R M16x105/30 | 250 | 10,5 kN | 10,5 kN | 10,5 kN | 10,5 kN | |
| The values specified in the table apply for anchors with standard dimensions. For a technical application, the attachment values will be recalculated by our engineering office with input of the actual conditions; this may lead to higher load-bearing capacities and other distances from the edge | ||||||||








